Used Vehicle
~$75
Cost to fill at $1.50/L
~632km
Average per tank
Vehicle | 2004 Nissan Pulsar N16 MY2004 ST White 4 Speed Automatic Sedan |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.8 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 33,719 kms |
Drive Type | FWD |
Rego | 861IPM |
StockNo | 00036496 |
VIN | JN1CBAN16A0091438 |
Fuel Consumption (Combined) | 7.9L/100km |
Towing Weight Braked | 1000kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Power Steering |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Central Locking - Remote/Keyless | Power Door Mirrors |
4 Speaker Stereo | Adjustable Steering Col. - Tilt only |
Body Colour - Bumpers | Body Side Mouldings |
Brake Assist | Chrome Fittings |
Chrome Grille | Disc Brakes Front Ventilated |
Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Independent Front Suspension |
Intermittent Wipers | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Tacho |
Trim - Cloth | Wheel Covers - Full |
Ross Gray Motor City
101 Takalvan Street Bundaberg QLD 4670
(07) 4150 1333
Dealer Licence No. 11033588
ABN: 81010731781
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.