Demo Vehicle
~$111
Cost to fill at $1.50/L
~880km
Average per tank
| Vehicle | 2025 Mazda CX-80 C80A G40E Pure Platinum Quartz Metallic 8 Speed Automatic Wagon |
| Body Colour | Platinum Quartz Metallic |
| Doors | 4 |
| Seats | 7 |
| Cylinders | 6 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 3.3 |
| Gears | 8 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 1,566 kms |
| Drive Type | AWD |
| Rego | 544OV9 |
| StockNo | Z0007748 |
| VIN | JM0KL0HB901104202 |
| Fuel Consumption (Urban) | 11.7L/100km |
| Fuel Consumption (Extra Urban) | 6.5L/100km |
| Fuel Consumption (Combined) | 8.4L/100km |
| Towing Weight Braked | 2500kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 18" Alloy Wheels | Power Steering |
| Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Head for 3rd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Central Locking - Key Proximity | Central Locking - Remote/Keyless |
| GPS (Satellite Navigation) | Power Door Mirrors - Anti Glare |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | Power Windows - Remote Control Open/Close |
| 8 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | 4 Wheel Ventilated Disc Brakes |
| Active Torque Transfer System | Adjustable Steering Col. - Tilt & Reach |
| Airbag - Front Centre | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Blind Spot with Active Assist |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Full |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Brake By Wire |
| Brake Emergency Display - Hazard/Stoplights | Brakes - Regenerative |
| Camera - Front Vision | Camera - Rear Vision |
| Camera - Side Vision | Central Locking - Remote/Keyless via App - Interne |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Reversing |
| Collision Mitigation - VRU | Collision Warning - Forward |
| Collision Warning - VRU | Control - Electronic Stability |
| Control - Hill Descent | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Cross Traffic Alert - Front | Cruise Control - with Brake Function (limiter) |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Digital Instrument Display - Partial |
| Driver Attention Detection | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | Gear Shift Paddles behind Steering Wheel |
| Headlamp: High Beam Auto Dipping | Headlamps - LED |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Headrests - Adjustable 3rd Row x2 |
| Heat Insulated - Side Windows | Heat Insulated - Windscreen |
| Hill Holder | Illuminated - Entry/Exit with Fade |
| Information Display - Head Up | Intermittent Wipers - Variable |
| Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
| Leather Gear Knob | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Power - Boot/Tailgate | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Rear Wiper/Washer | Seat - Height Adjustable Driver |
| Seat - Height Adjustable Passenger | Seat - Rear Slide Adjustment |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Load Limiters 2nd Row(Rear Outer seats) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 7 seats |
| Seats - 2nd Row Split Fold | Seats - 3rd Row Split Fold |
| Side Door Exit Warning | Smart Device App Display/Control |
| Smart Device Integration - Android Auto Wireless | Smart Device Integration - Apple Carplay Wireless |
| Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
| Spoiler - Rear Roof Mounted | Storage Compartment - Centre Console 1st Row |
| Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
| Tacho | Tail Lamps - LED |
| Telematics - Auto Emergency Response Call Ability | Trim - Cloth |
| Trip Computer | Tyre Pressure Monitoring - with logging/display |
| Tyre Repair Kit | USB Socket(s) - Charging |
| Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
| Warning - Rear Seat Occupancy | Warning - Seatbelt Reminder |
Ross Gray Motor City
101 Takalvan Street Bundaberg QLD 4670
(07) 4150 1333
Dealer Licence No. 11033588
ABN: 81010731781
©
Dealer Summary
2025 Mazda CX-80 Pure Petrol
Refined power. Thoughtful space.
The Mazda CX-80 Pure speaks through design, performance, and craftsmanship.
Designed to make an impression
From its bold grille to its sculpted body lines, the CX-80 Pure reflects Mazda’s dedication to refined design — elegant, confident, and timeless.
Smooth petrol performance
Powered by a responsive petrol engine, the CX-80 Pure delivers confident acceleration and a smooth, composed drive — whether you’re navigating city streets or stretching out on the open road.
Space that works around you
With generous seating and a calm, well-appointed cabin, the CX-80 Pure is built for families, passengers, and everything life brings along.
Comfortable. Quiet. Considered.
Technology that feels intuitive
Stay connected with a driver-focused infotainment system, seamless smartphone integration, and advanced safety features designed to support you — without distraction.
Safety comes standard
Mazda’s intelligent safety technologies work quietly in the background, helping protect what matters most on every journey.
Luxury in balance
True luxury isn’t about excess.
It’s about attention to detail, thoughtful design, and how the car makes you feel behind the wheel.
Experience the CX-80 Pure at Bundaberg Mazda
Book your Test Drive Today.
2025 Mazda CX-80 Pure Petrol
Refined power. Thoughtful space.
The Mazda CX-80 Pure speaks through design, performance, and craftsmanship.
Designed to make an impression
From its bold grille to its sculpted body lines, the CX-80 Pure reflects Mazda’s dedication to refined design — elegant, confident, and timeless.
Smooth petrol performance
Powered by a responsive petrol engine, the CX-80 Pure delivers confident acceleration and a smooth, composed drive — whether you’re navigating city streets or stretching out on the open road.
Space that works around you
With generous seating and a calm, well-appointed cabin, the CX-80 Pure is built for families, passengers, and everything life brings along.
Comfortable. Quiet. Considered.
Technology that feels intuitive
Stay connected with a driver-focused infotainment system, seamless smartphone integration, and advanced safety features designed to support you — without distraction.
Safety comes standard
Mazda’s intelligent safety technologies work quietly in the background, helping protect what matters most on every journey.
Luxury in balance
True luxury isn’t about excess.
It’s about attention to detail, thoughtful design, and how the car makes you feel behind the wheel.
Experience the CX-80 Pure at Bundaberg Mazda
Book your Test Drive Today.