Demo Vehicle
~$66
Cost to fill at $1.50/L
                        ~880km
Average per tank
                        | Vehicle | 2025 Mazda 2 DJ2HAA G15 SKYACTIV-Drive GT Grey 6 Speed Sports Automatic Hatchback | 
| Body Colour | Grey | 
| Doors | 5 | 
| Seats | 5 | 
| Cylinders | 4 | 
| Fuel Type | Petrol - Unleaded | 
| Capacity | 1.5 | 
| Gears | 6 Speed | 
| Gearbox | Sports Automatic | 
| Transmission | Automatic | 
| Odometer | 38 kms | 
| Drive Type | FWD | 
| Rego | 607NY7 | 
| StockNo | Z0007810 | 
| VIN | MM0DJ2HAA0W931707 | 
| Fuel Consumption (Urban) | 5.7L/100km | 
| Fuel Consumption (Extra Urban) | 4.6L/100km | 
| Fuel Consumption (Combined) | 5L/100km | 
| Towing Weight Braked | 900kg | 
| Central Locking - Remote/Keyless | Cruise Control - Distance Control | 
| 16" Alloy Wheels | Power Steering - Electric Assist | 
| Air Cond. - Climate Control | ABS (Antilock Brakes) | 
| Lane Departure Warning | Airbag - Driver | 
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) | 
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) | 
| Central Locking - Key Proximity | Central Locking - Remote/Keyless | 
| GPS (Satellite Navigation) | Leather Seats - Partial | 
| Power Door Mirrors - Folding | Power Windows - Front & Rear | 
| 6 Speaker Stereo | Control - Traction | 
| Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket | 
| Audio - Input for iPod | Blind Spot Sensor | 
| Bluetooth System | Body Colour - Bumpers | 
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial | 
| Bottle Holders - 1st Row | Brake Assist | 
| Brake Emergency Display - Hazard/Stoplights | Brakes - Rear Drum | 
| Camera - Front Vision | Camera - Rear Vision | 
| Camera - Side Vision | Cargo Cover | 
| Chrome Exhaust Tip(s) | Clock - Digital | 
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) | 
| Collision Mitigation - Reversing | Collision Warning - Forward | 
| Control - Active Yaw | Control - Electronic Stability | 
| Control - Park Distance Front | Control - Park Distance Rear | 
| Control - Pedestrian Avoidance with Braking | Cup Holders - 1st Row | 
| Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer | 
| Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) | 
| Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) | 
| Engine - Stop Start System (When at idle) | Engine Immobiliser | 
| Grille - Black | Headlamps - LED | 
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) | 
| Headrests - Adjustable 2nd Row x3 | Hill Holder | 
| Illuminated - Entry/Exit with Fade | Information Display - Head Up | 
| Internet Connectivity via Paired Device | Keyless Start - Key/FOB Proximity related | 
| Lane Keeping - Active Assist | Leather Gear Knob | 
| Leather Hand Brake Lever | Leather Steering Wheel | 
| Map/Reading Lamps - for 1st Row | Mesh Grille | 
| Metallic Finish Interior Inserts | Multi-function Control Screen - Colour | 
| Multi-function Steering Wheel | Radio - Digital (DAB+) | 
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare | 
| Rear Wiper/Washer | Remote Fuel Lid Release | 
| Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat | 
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) | 
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats | 
| Seats - 2nd Row Split Fold | Smart Device App Display/Control | 
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay | 
| Spare Wheel - Space Saver/Temporary | Speed Zone Reminder - Road Sign Recognition | 
| Starter Button | Suede Look - Seats Partial | 
| Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger | 
| Tacho | Trip Computer | 
| Warning - Rear Cross Traffic (when reversing) | Warning - Rear Seat Occupancy | 
| Warning - Seatbelt Reminder | 
Ross Gray Motor City
101 Takalvan Street Bundaberg QLD 4670
(07) 4150 1333
Dealer Licence No. 11033588
ABN: 81010731781
 
     
       
         
         
         
         
        
       
        
       
           
           
                         
                         ©
 ©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.