Used Vehicle
$20,740
Drive Away
$20,040 Excluding Government Prices
222,923
kms
kms
3.2L
5 Cylinders
5 Cylinders
6 Speed
Sports Automatic
Sports Automatic
Diesel
~$120
Cost to fill at $1.50/L
~909km
Average per tank
| Vehicle | 2016 Ford Ranger PX MkII XLS Double Cab White 6 Speed Sports Automatic Dual Cab |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 5 |
| Fuel Type | Diesel |
| Capacity | 3.2 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 222,923 kms |
| Drive Type | 4WD |
| Rego | 977PD7 |
| StockNo | 00040503 |
| VIN | MNAUMFF50GW621747 |
| Fuel Consumption (Combined) | 8.8L/100km |
| Towing Weight Braked | 3500kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 16" Alloy Wheels | Air Conditioning |
| Power Steering - Electric Assist | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Alarm with Motion Sensor |
| Alarm with Tow Away Protection | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Remote/Keyless | Power Door Mirrors |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| 240V Socket(s) | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Audio - MP3 Decoder |
| Bluetooth System | Body Colour - Bumpers |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Cargo Tie Down Hooks/Rings | Carpeted - Cabin Floor |
| Control - Electronic Stability | Control - Hill Descent |
| Control - Rollover Stability | Control - Trailer Sway |
| Cup Holders - 1st Row | Diff lock(s) |
| Door - Rear Tailgate | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Headlamps Automatic (light sensitive) |
| Hill Holder | Metallic Finish Door Mirrors |
| Metallic Finish Front Grille | Mudflaps - front |
| Mudflaps - rear | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
| Seat - Drivers Lumbar Adjustment Manual | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row | Seats - Bucket (Front) |
| Speed Limiter | Storage Compartment - Centre Console 1st Row |
| Trim - Cloth | Vented - Guards Front |
| Voice Recognition |
Ross Gray Motor City
101 Takalvan Street Bundaberg QLD 4670
(07) 4150 1333
Dealer Licence No. 11033588
ABN: 81010731781
©
Dealer Summary
This 2016 Ford Ranger PX MkII XLS Double Cab Sports Automatic is a versatile and practical ute that offers a great balance of comfort, capability and everyday usability. With its spacious double-cab design, there is plenty of room for passengers, making it ideal for work, family duties or weekend adventures. The sports automatic transmission provides smooth and convenient driving, while the Ranger's rugged build and practical design make it well suited to a variety of lifestyles. Whether you're looking for a dependable work vehicle, a capable touring companion or an all-round ute for everyday use, this Ford Ranger is a great option. Offering practicality, functionality and the versatility the Ranger is known for, it's ready to suit a wide range of needs.
This 2016 Ford Ranger PX MkII XLS Double Cab Sports Automatic is a versatile and practical ute that offers a great balance of comfort, capability and everyday usability. With its spacious double-cab design, there is plenty of room for passengers, making it ideal for work, family duties or weekend adventures. The sports automatic transmission provides smooth and convenient driving, while the Ranger's rugged build and practical design make it well suited to a variety of lifestyles. Whether you're looking for a dependable work vehicle, a capable touring companion or an all-round ute for everyday use, this Ford Ranger is a great option. Offering practicality, functionality and the versatility the Ranger is known for, it's ready to suit a wide range of needs.